Understanding eSIM plan pricing structures, typical costs, and what affects the price you pay.
| Plan Type | Data | Calls & Texts | Typical Monthly Cost | Contract | Best For |
|---|---|---|---|---|---|
| Budget SIM-only | 5–10 GB | Unlimited UK | £5–£10 | 30-day rolling | Light users |
| Mid-range SIM-only | 15–30 GB | Unlimited UK | £10–£18 | 30-day rolling | Average users |
| High-data SIM-only | 50–100 GB | Unlimited UK | £18–£28 | 30-day rolling | Heavy data users |
| Unlimited data | Unlimited | Unlimited UK | £22–£35 | Monthly or annual | Power users |
| Annual contract | Varies | Unlimited UK | £8–£25 | 12 months | Cost-conscious users |
| Travel eSIM (Europe) | 1–10 GB | Data only | £5–£20 (one-time) | 7–30 days | EU travellers |
| Travel eSIM (Global) | 1–5 GB | Data only | £15–£50 (one-time) | 7–30 days | Long-haul travellers |
| Business plan | Pooled | Unlimited UK | £15–£40/line | 12–24 months | Business users |
Note: Prices are indicative ranges based on publicly available information and are subject to change. Always verify current pricing directly with your chosen operator.
The primary driver of plan cost. Larger data allowances cost more. Consider your average monthly data usage before choosing a plan — most smartphones show this in settings.
Premium networks with extensive 5G coverage and strong customer support typically charge more than budget MVNOs running on the same infrastructure.
Annual contracts often offer lower monthly prices than rolling monthly plans. However, they reduce flexibility to switch operators if your needs change.
Plans that include EU roaming as standard typically cost slightly more than those that charge separately for roaming. If you travel frequently, a plan with included roaming may offer better overall value.